Biweekly Salaries for 10 Month Employees - September, 2015 - June,  2016
Based on 218 Work Days
RANGE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 Step 12
12 1,523.08 1,599.06 1,675.04 1,751.02 1,827.01 1,902.99 1,978.97 2,054.95 2,130.93 2,206.92 2,282.90 2,358.88
13 1,599.06 1,679.00 1,758.95 1,838.89 1,918.83 1,998.77 2,078.72 2,158.66 2,238.60 2,318.55 2,398.49 2,478.43
14 1,679.00 1,762.91 1,846.81 1,930.72 2,014.62 2,098.52 2,182.43 2,266.33 2,350.24 2,434.14 2,518.05 2,601.95
15 1,762.91 1,850.95 1,939.00 2,027.05 2,115.10 2,203.15 2,291.19 2,379.24 2,467.29 2,555.34 2,643.39 2,731.43
16 1,850.95 1,943.53 2,036.11 2,128.69 2,221.27 2,313.85 2,406.43 2,499.00 2,591.58 2,684.16 2,776.74 2,869.32
17 1,943.53 2,040.82 2,138.11 2,235.40 2,332.69 2,429.98 2,527.27 2,624.56 2,721.85 2,819.14 2,916.42 3,013.71
18 2,040.82 2,142.82 2,244.83 2,346.83 2,448.83 2,550.83 2,652.84 2,754.84 2,856.84 2,958.84 3,060.84 3,162.85
19 2,142.82 2,249.93 2,357.04 2,464.14 2,571.25 2,678.35 2,785.46 2,892.57 2,999.67 3,106.78 3,213.88 3,320.99
20 2,249.93 2,362.48 2,475.03 2,587.58 2,700.13 2,812.68 2,925.23 3,037.78 3,150.33 3,262.88 3,375.43 3,487.97
21 2,362.48 2,480.70 2,598.92 2,717.14 2,835.36 2,953.58 3,071.80 3,190.02 3,308.24 3,426.46 3,544.68 3,662.90
22 2,480.70 2,604.76 2,728.83 2,852.89 2,976.95 3,101.02 3,225.08 3,349.14 3,473.21 3,597.27 3,721.33 3,845.39
23 2,604.76 2,735.05 2,865.34 2,995.62 3,125.91 3,256.20 3,386.48 3,516.77 3,647.05 3,777.34 3,907.63 4,037.91
24 2,735.05 2,871.74 3,008.44 3,145.13 3,281.83 3,418.53 3,555.22 3,691.92 3,828.61 3,965.31 4,102.00 4,238.70
25 2,871.74 3,015.42 3,159.09 3,302.76 3,446.43 3,590.11 3,733.78 3,877.45 4,021.12 4,164.79 4,308.47 4,452.14
26 3,015.42 3,166.25 3,317.09 3,467.93 3,618.76 3,769.60 3,920.44 4,071.27 4,222.11 4,372.95 4,523.78 4,674.62
27 3,166.25 3,324.63 3,483.01 3,641.39 3,799.77 3,958.15 4,116.53 4,274.91 4,433.29 4,591.67 4,750.05 4,908.42
28 3,324.63 3,490.93 3,657.23 3,823.53 3,989.83 4,156.13 4,322.43 4,488.72 4,655.02 4,821.32 4,987.62 5,153.92
29 3,490.93 3,665.52 3,840.11 4,014.70 4,189.30 4,363.89 4,538.48 4,713.07 4,887.66 5,062.25 5,236.84 5,411.43
30 3,665.52 3,848.79 4,032.06 4,215.33 4,398.60 4,581.87 4,765.14 4,948.41 5,131.68 5,314.94 5,498.21 5,681.48
31 3,848.79 4,041.30 4,233.80 4,426.31 4,618.81 4,811.32 5,003.82 5,196.33 5,388.83 5,581.34 5,773.84 5,966.35
32 4,041.30 4,243.42 4,445.54 4,647.66 4,849.79 5,051.91 5,254.03 5,456.15 5,658.28 5,860.40 6,062.52 6,264.64
33 4,243.42 4,455.53 4,667.65 4,879.76 5,091.87 5,303.99 5,516.10 5,728.21 5,940.33 6,152.44 6,364.55 6,576.67
34 4,455.53 4,678.39 4,901.25 5,124.11 5,346.98 5,569.84 5,792.70 6,015.56 6,238.42 6,461.28 6,684.14 6,907.00
35 4,678.39 4,912.31 5,146.23 5,380.15 5,614.08 5,848.00 6,081.92 6,315.84 6,549.76 6,783.68 7,017.60 7,251.52
26 Pay Periods per Step up to Step 7 39 Pay Periods 52 Pay Periods
Biweekly Salaries for 10 Month Employees - September, 2016 - June,  2017
Based on 217 Work Days
RANGE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 Step 12
12 1,530.10 1,606.43 1,682.76 1,759.09 1,835.42 1,911.76 1,988.09 2,064.42 2,140.75 2,217.09 2,293.42 2,369.75
13 1,606.43 1,686.74 1,767.05 1,847.36 1,927.67 2,007.99 2,088.30 2,168.61 2,248.92 2,329.23 2,409.54 2,489.85
14 1,686.74 1,771.03 1,855.32 1,939.61 2,023.90 2,108.20 2,192.49 2,276.78 2,361.07 2,445.36 2,529.65 2,613.94
15 1,771.03 1,859.48 1,947.94 2,036.39 2,124.85 2,213.30 2,301.75 2,390.21 2,478.66 2,567.11 2,655.57 2,744.02
16 1,859.48 1,952.49 2,045.49 2,138.50 2,231.50 2,324.51 2,417.52 2,510.52 2,603.53 2,696.53 2,789.54 2,882.54
17 1,952.49 2,050.23 2,147.96 2,245.70 2,343.44 2,441.18 2,538.91 2,636.65 2,734.39 2,832.13 2,929.86 3,027.60
18 2,050.23 2,152.70 2,255.17 2,357.64 2,460.12 2,562.59 2,665.06 2,767.53 2,870.00 2,972.48 3,074.95 3,177.42
19 2,152.70 2,260.30 2,367.90 2,475.50 2,583.10 2,690.70 2,798.30 2,905.90 3,013.50 3,121.09 3,228.69 3,336.29
20 2,260.30 2,373.37 2,486.44 2,599.50 2,712.57 2,825.64 2,938.71 3,051.78 3,164.84 3,277.91 3,390.98 3,504.05
21 2,373.37 2,492.13 2,610.90 2,729.66 2,848.43 2,967.19 3,085.96 3,204.72 3,323.48 3,442.25 3,561.01 3,679.78
22 2,492.13 2,616.77 2,741.40 2,866.04 2,990.67 3,115.31 3,239.94 3,364.58 3,489.21 3,613.85 3,738.48 3,863.12
23 2,616.77 2,747.65 2,878.54 3,009.43 3,140.31 3,271.20 3,402.09 3,532.97 3,663.86 3,794.75 3,925.63 4,056.52
24 2,747.65 2,884.98 3,022.30 3,159.63 3,296.95 3,434.28 3,571.60 3,708.93 3,846.25 3,983.58 4,120.90 4,258.23
25 2,884.98 3,029.31 3,173.65 3,317.98 3,462.32 3,606.65 3,750.98 3,895.32 4,039.65 4,183.99 4,328.32 4,472.66
26 3,029.31 3,180.84 3,332.38 3,483.91 3,635.44 3,786.97 3,938.50 4,090.04 4,241.57 4,393.10 4,544.63 4,696.16
27 3,180.84 3,339.95 3,499.06 3,658.17 3,817.28 3,976.39 4,135.50 4,294.61 4,453.72 4,612.83 4,771.94 4,931.04
28 3,339.95 3,507.02 3,674.08 3,841.15 4,008.21 4,175.28 4,342.34 4,509.41 4,676.47 4,843.54 5,010.60 5,177.67
29 3,507.02 3,682.41 3,857.81 4,033.21 4,208.60 4,384.00 4,559.39 4,734.79 4,910.18 5,085.58 5,260.97 5,436.37
30 3,682.41 3,866.53 4,050.64 4,234.76 4,418.87 4,602.98 4,787.10 4,971.21 5,155.32 5,339.44 5,523.55 5,707.67
31 3,866.53 4,059.92 4,253.31 4,446.70 4,640.10 4,833.49 5,026.88 5,220.27 5,413.66 5,607.06 5,800.45 5,993.84
32 4,059.92 4,262.97 4,466.03 4,669.08 4,872.14 5,075.19 5,278.24 5,481.30 5,684.35 5,887.41 6,090.46 6,293.51
33 4,262.97 4,476.06 4,689.16 4,902.25 5,115.34 5,328.43 5,541.52 5,754.61 5,967.70 6,180.79 6,393.88 6,606.97
34 4,476.06 4,699.95 4,923.84 5,147.73 5,371.62 5,595.50 5,819.39 6,043.28 6,267.17 6,491.05 6,714.94 6,938.83
35 4,699.95 4,934.95 5,169.95 5,404.95 5,639.95 5,874.95 6,109.94 6,344.94 6,579.94 6,814.94 7,049.94 7,284.94
26 Pay Periods per Step up to Step 7 39 Pay Periods 52 Pay Periods
Biweekly Salaries for 10 Month Employees - September, 2017 - June,  2018
Based on 216 Work Days
RANGE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 Step 12
12 1,564.08 1,642.11 1,720.14 1,798.16 1,876.19 1,954.22 2,032.25 2,110.27 2,188.30 2,266.33 2,344.36 2,422.38
13 1,642.11 1,724.20 1,806.30 1,888.39 1,970.49 2,052.58 2,134.68 2,216.77 2,298.87 2,380.96 2,463.06 2,545.15
14 1,724.20 1,810.37 1,896.53 1,982.69 2,068.86 2,155.02 2,241.18 2,327.35 2,413.51 2,499.67 2,585.84 2,672.00
15 1,810.37 1,900.79 1,991.20 2,081.62 2,172.04 2,262.46 2,352.88 2,443.29 2,533.71 2,624.13 2,714.55 2,804.97
16 1,900.79 1,995.86 2,090.93 2,186.00 2,281.07 2,376.14 2,471.21 2,566.28 2,661.35 2,756.42 2,851.49 2,946.56
17 1,995.86 2,095.76 2,195.67 2,295.58 2,395.49 2,495.40 2,595.31 2,695.21 2,795.12 2,895.03 2,994.94 3,094.85
18 2,095.76 2,200.51 2,305.26 2,410.01 2,514.76 2,619.50 2,724.25 2,829.00 2,933.75 3,038.50 3,143.25 3,247.99
19 2,200.51 2,310.50 2,420.49 2,530.48 2,640.47 2,750.46 2,860.45 2,970.44 3,080.43 3,190.42 3,300.41 3,410.40
20 2,310.50 2,426.08 2,541.66 2,657.24 2,772.82 2,888.40 3,003.98 3,119.56 3,235.14 3,350.72 3,466.30 3,581.88
21 2,426.08 2,547.48 2,668.89 2,790.29 2,911.69 3,033.09 3,154.50 3,275.90 3,397.30 3,518.70 3,640.11 3,761.51
22 2,547.48 2,674.89 2,802.29 2,929.69 3,057.10 3,184.50 3,311.90 3,439.31 3,566.71 3,694.11 3,821.51 3,948.92
23 2,674.89 2,808.68 2,942.47 3,076.27 3,210.06 3,343.86 3,477.65 3,611.44 3,745.24 3,879.03 4,012.83 4,146.62
24 2,808.68 2,949.06 3,089.43 3,229.81 3,370.18 3,510.56 3,650.93 3,791.31 3,931.68 4,072.06 4,212.43 4,352.81
25 2,949.06 3,096.60 3,244.14 3,391.68 3,539.22 3,686.76 3,834.30 3,981.84 4,129.38 4,276.92 4,424.46 4,572.00
26 3,096.60 3,251.49 3,406.39 3,561.29 3,716.19 3,871.08 4,025.98 4,180.88 4,335.77 4,490.67 4,645.57 4,800.47
27 3,251.49 3,414.14 3,576.78 3,739.42 3,902.07 4,064.71 4,227.35 4,389.99 4,552.64 4,715.28 4,877.92 5,040.57
28 3,414.14 3,584.91 3,755.69 3,926.46 4,097.24 4,268.01 4,438.79 4,609.57 4,780.34 4,951.12 5,121.89 5,292.67
29 3,584.91 3,764.20 3,943.49 4,122.79 4,302.08 4,481.37 4,660.66 4,839.95 5,019.24 5,198.53 5,377.82 5,557.11
30 3,764.20 3,952.41 4,140.61 4,328.81 4,517.02 4,705.22 4,893.42 5,081.62 5,269.83 5,458.03 5,646.23 5,834.44
31 3,952.41 4,150.09 4,347.78 4,545.47 4,743.16 4,940.84 5,138.53 5,336.22 5,533.91 5,731.59 5,929.28 6,126.97
32 4,150.09 4,357.66 4,565.22 4,772.79 4,980.35 5,187.91 5,395.48 5,603.04 5,810.61 6,018.17 6,225.73 6,433.30
33 4,357.66 4,575.48 4,793.31 5,011.13 5,228.95 5,446.78 5,664.60 5,882.42 6,100.25 6,318.07 6,535.90 6,753.72
34 4,575.48 4,804.34 5,033.20 5,262.06 5,490.92 5,719.78 5,948.64 6,177.50 6,406.36 6,635.22 6,864.08 7,092.95
35 4,804.34 5,044.56 5,284.78 5,525.00 5,765.21 6,005.43 6,245.65 6,485.87 6,726.09 6,966.30 7,206.52 7,446.74
26 Pay Periods per Step up to Step 7 39 Pay Periods 52 Pay Periods
Biweekly Salaries for 10 Month Employees - September, 2018 - June,  2019
Based on 215 Work Days
RANGE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 Step 12
12 1,594.93 1,674.49 1,754.06 1,833.62 1,913.19 1,992.76 2,072.32 2,151.89 2,231.46 2,311.02 2,390.59 2,470.15
13 1,674.49 1,758.21 1,841.92 1,925.63 2,009.35 2,093.06 2,176.78 2,260.49 2,344.20 2,427.92 2,511.63 2,595.35
14 1,758.21 1,846.07 1,933.93 2,021.79 2,109.66 2,197.52 2,285.38 2,373.24 2,461.11 2,548.97 2,636.83 2,724.69
15 1,846.07 1,938.27 2,030.47 2,122.67 2,214.87 2,307.08 2,399.28 2,491.48 2,583.68 2,675.88 2,768.08 2,860.28
16 1,938.27 2,035.22 2,132.16 2,229.11 2,326.05 2,423.00 2,519.94 2,616.89 2,713.84 2,810.78 2,907.73 3,004.67
17 2,035.22 2,137.09 2,238.97 2,340.85 2,442.73 2,544.61 2,646.49 2,748.37 2,850.24 2,952.12 3,054.00 3,155.88
18 2,137.09 2,243.91 2,350.72 2,457.54 2,564.35 2,671.16 2,777.98 2,884.79 2,991.61 3,098.42 3,205.23 3,312.05
19 2,243.91 2,356.07 2,468.23 2,580.38 2,692.54 2,804.70 2,916.86 3,029.02 3,141.18 3,253.33 3,365.49 3,477.65
20 2,356.07 2,473.93 2,591.78 2,709.64 2,827.50 2,945.36 3,063.22 3,181.08 3,298.94 3,416.80 3,534.65 3,652.51
21 2,473.93 2,597.72 2,721.52 2,845.32 2,969.11 3,092.91 3,216.71 3,340.50 3,464.30 3,588.10 3,711.89 3,835.69
22 2,597.72 2,727.64 2,857.55 2,987.47 3,117.38 3,247.30 3,377.22 3,507.13 3,637.05 3,766.96 3,896.88 4,026.79
23 2,727.64 2,864.07 3,000.50 3,136.94 3,273.37 3,409.80 3,546.23 3,682.66 3,819.10 3,955.53 4,091.96 4,228.39
24 2,864.07 3,007.21 3,150.36 3,293.50 3,436.64 3,579.79 3,722.93 3,866.07 4,009.22 4,152.36 4,295.50 4,438.65
25 3,007.21 3,157.66 3,308.11 3,458.56 3,609.01 3,759.46 3,909.91 4,060.36 4,210.81 4,361.26 4,511.71 4,662.16
26 3,157.66 3,315.62 3,473.57 3,631.52 3,789.47 3,947.42 4,105.38 4,263.33 4,421.28 4,579.23 4,737.18 4,895.14
27 3,315.62 3,481.47 3,647.32 3,813.17 3,979.02 4,144.87 4,310.72 4,476.57 4,642.42 4,808.27 4,974.12 5,139.97
28 3,481.47 3,655.61 3,829.75 4,003.90 4,178.04 4,352.18 4,526.33 4,700.47 4,874.61 5,048.76 5,222.90 5,397.05
29 3,655.61 3,838.44 4,021.26 4,204.09 4,386.92 4,569.74 4,752.57 4,935.40 5,118.23 5,301.05 5,483.88 5,666.71
30 3,838.44 4,030.35 4,222.27 4,414.18 4,606.09 4,798.01 4,989.92 5,181.84 5,373.75 5,565.67 5,757.58 5,949.50
31 4,030.35 4,231.94 4,433.52 4,635.11 4,836.70 5,038.28 5,239.87 5,441.45 5,643.04 5,844.63 6,046.21 6,247.80
32 4,231.94 4,443.59 4,655.25 4,866.91 5,078.57 5,290.22 5,501.88 5,713.54 5,925.20 6,136.85 6,348.51 6,560.17
33 4,443.59 4,665.71 4,887.83 5,109.95 5,332.07 5,554.19 5,776.31 5,998.43 6,220.55 6,442.67 6,664.79 6,886.91
34 4,665.71 4,899.09 5,132.46 5,365.84 5,599.21 5,832.58 6,065.96 6,299.33 6,532.70 6,766.08 6,999.45 7,232.82
35 4,899.09 5,144.04 5,389.00 5,633.95 5,878.91 6,123.86 6,368.82 6,613.78 6,858.73 7,103.69 7,348.64 7,593.60
26 Pay Periods per Step up to Step 7 39 Pay Periods 52 Pay Periods